Gaggia Bean-to-Cup and Espresso Coffee Machine Comparison
Gaggia Bean-to-Cup Model Comparison
Compare the various attributes of our Gaggia Bean-to-Cup Coffee Machines to find your perfect model.
Model | Frother | Drink Options | Dimensions | Cup Height | Bean Hopper Capacity | Pre-Ground Coffee | Body | Other Features | Tank Size (litre) | Price |
---|---|---|---|---|---|---|---|---|---|---|
Magenta Prestige | Auto-frothing | 12 Drink Options | L22.4 x H35.7 x D43.5cm | 70-155mm | 250g | Yes | Matt Black with Chrome Spout | - | 1.8 | £629 |
Brera | Pannerello | Espresso/Lungo/Hot Water/ Steam | L25.6 X H33 X D42.5cm | 120mm | 250g | No | Brushed Chrome Finish Front/Body Silver | - | 1.2 | £425 |
Cadorna Prestige | Carafe | 14 Drink Options | L26 x H38 x D44cm | 70-155mm | 300g | Yes | Silver with Chrome Dispenser | - | 1.5 | £719 |
Cadorna Plus | Pannerello | Espresso/Lungo/Caffe/Americano/Ristretto/Hot Water | L26 X 38 X 44cm | 70 - 155mm | 300g | Yes | Black with Chrome Dispenser | 4 profiles to save drinks | 1.5 | £599 |
Anima Prestige | Carafe | Espresso/Lungo/Cappuccino/Latte Machiato | L22.1 x H34 x D43cm | 110-150mm | 250g | Yes | Brushed Stainless Front and Top | - | 1.8 | £554 |
Anima | Pannerello | Espresso/Lungo/Hot Water/Steam | L22.1 x H34 x D43cm | 110-150mm | 250g | Yes | Black with Chrome Finishing | - | 1.8 | £475 |
Accademia | 0.5 Litre Carafe and Traditional Frother | Espresso, Espresso Lungo, Caffè, Cappuccino, Latte Macchiato, Hot Milk, Milk Froth, Hot Water | L28.2 X H38.5 XD 42.8cm | 70 - 155mm | 300g | Yes | Chrome Finish Metal | 2 Boilers | 1.6 | |
Magenta Plus | Professional Steam Wand | Espresso, Espresso lungo, Coffee, Americano and Hot Water | L22.4 x H35.7 x D43.5cm | 70-155mm | 250g | Yes | Matt Black with Chrome Spout | - | 1.8 | £549 |
Accademia 2022 | 0.5 Litre Carafe and Traditional Frother | 19 Drink Options | L28.2 X H38.5 XD 42.8cm | 70 - 155mm | 300g | Yes | Black Mirrored Glass and Stainless Steel | Thermobloc Boiler | 1.6 | £1,799 |
Anima Deluxe | Cappuccinotore | Espresso/Lungo/Hot Water/Steam | L22.1 X H34 X D43cm | 110-150mm | 250g | Yes | Brushed Chrome Front and Top | - | 1.8 | £529 |
Velasca Prestige | Carafe | Espresso/Lungo/Cappuccino/Latte Machiato | L25.6 X H34 X D44cm | 70-115mm | 300g | Yes | Brushed Stainless Front and Top | - | 1.5 | £639 |
Naviglio Milk | Capp in Cup | Espresso/Lungo/Cappuccino | L25.6 X H34 X D44cm | 70-115mm | 300g | No | Black | - | 1.5 | £499 |
Anima Barista Plus | Professional Barista Steam Wand | Espresso/Lungo/Hot Water/Steam | L22.1 X H34 X D43cm | 110-150mm | 250g | Yes | Black with Chrome Finishing | - | 1.8 | £499 |
Velasca Black | Pannerello | Espresso/Lungo/Hot Water/Steam | L25.6 X H34 X D44cm | 70-115mm | 300g | Yes | Black | - | 1.5 | £499 |
Magenta Milk | Capp in Cup | 9 Drink Options | L22.4 X H35.7 X D43.5cm | 70 - 155mm | 250g | Yes | Matt Black with Chrome Spout | Stainless Steel Tray | 1.8 | £569 |
Anima Class | Carafe | Espresso/Lungo/Cappuccino/Latte Machiato | L22.1 X H34 X D43cm | 110-150mm | 250g | Yes | Silver/Grey ABS Front and Top | - | 1.8 | £569 |
Cadorna Milk | Capp in Cup | 10 Drink Options | L26 X H38 X D44cm | 70 - 155mm | 300g | Yes | Matt Black with Chrome Spout | 4 Profiles to Save Drinks | 1.5 | £699 |
Cadorna Barista Plus | Stainless Steel Pro Wand | Espresso/Lungo/Caffe/Americano/Ristretto/Hot Water | L26 X H38 X D44cm | 70 - 155mm | 300g | Yes | Black with Chrome Dispenser | 4 Profiles to Save Drinks | 1.5 | £669 |
Cadorna Style | Pannerello | Espresso/Caffe/Lungo/Americano/Ristretto | L26 X H34.5 X D44cm | 70 - 115mm | 300g | Yes | Black with Chrome Dispenser | 4 Profiles to Save Drinks | 1.5 | £559 |
Gaggia Espresso Model Comparison
Compare the various attributes of our Gaggia Espresso Coffee Machines to find your perfect model.
Model | Frother | Dimensions | Cup Height | Body | Other Features | Tank Size (litre) | Price |
---|---|---|---|---|---|---|---|
Classic 2019 | Professional Steam Wand | L23 x H38 x D24cm | 7cm (9cm with optional drip tray) | Stainless Steel | - | 2.1 | See Product Page |
Classic Acrobat | Professional Steam Wand | L23 x H38 x D24cm | 7cm (9cm with optional drip tray) | Stainless Steel | Chromed Brass Brew Head/Rocker Switch/Solenoid Valve | 2.1 | See Product Page |
Classic 2023 | Professional Steam Wand | L23 X H38 X D24cm | 7cm [9cm with S/S Optional Drip Tray] | Stainless Steel | Chromed Brass Brew Head/Rocker Switch/Solenoid Valve | 2.1 | See Product Page |
Gran Deluxe | Pannarello | L20 x H29.7 x D26.5cm | 8cm (9.5cm without drip tray) | Black with Chrome Front Panel | - | 1 | See Product Page |
Carezza Deluxe | Pannerello | L28.5 X H32 X D30cm | 70-100mm | Grey with Chrome Finish | Pressurised Filter Holder | 1.2 | See Product Page |